Bỏ qua đến nội dung

Reference Matrix — Product x Vehicle x Technology x Manual x Firmware x Software x Accessory

Reference Matrix — Product x Vehicle x Technology x Manual x Firmware x Software x Accessory One row per SKU. Y = real local file/data confirmed present.

Intermediate · GUIDE

Tác giả

Nguyen Van Huy

Founder HuyAuto · HuyAuto

# Reference Matrix — Product x Vehicle x Technology x Manual x Firmware x Software x Accessory

One row per SKU. Y = real local file/data confirmed present. N = confirmed absent (checked, not just unpopulated). Vehicle links are always 0 — no product-to-vehicle mapping exists anywhere in this project.

| SKU | Category | Manual | Firmware | Software | Vehicle Links | Accessory Links | Real Technology Terms |
| --- | --- | --- | --- | --- | --- | --- | --- |
| FAM-80 | Speaker | N | N | N | 0 | 0 | — |
| FBW-10Ultra | Subwoofer | N | N | N | 0 | 0 | — |
| FBW-25S | Subwoofer | N | N | N | 0 | 0 | — |
| FBW-28S | Subwoofer | N | N | N | 0 | 0 | — |
| FC-1 | Amplifier | N | N | N | 0 | 0 | — |
| FC-1-V2 | Amplifier | N | N | N | 0 | 0 | — |
| FC-4 | Amplifier | N | N | N | 0 | 0 | — |
| FC-4-V2 | Amplifier | N | N | N | 0 | 0 | — |
| FCK-165 | Speaker | N | N | N | 0 | 0 | — |
| FCX-165 | Speaker | N | N | N | 0 | 0 | — |
| FD-1-V2 | Amplifier | N | N | N | 0 | 0 | — |
| FD-4-V2 | Amplifier | N | N | N | 0 | 0 | — |
| FDK-163 | Speaker | N | N | N | 0 | 0 | — |
| FDK-163-MIDRANGE | Speaker | N | N | N | 0 | 0 | — |
| FDK-165 | Speaker | N | N | N | 0 | 0 | — |
| FDK-183 | Speaker | N | N | N | 0 | 0 | — |
| FDM-80 | Speaker | N | N | N | 0 | 0 | — |
| FDS-100 | Speaker | N | N | N | 0 | 0 | — |
| FDS-80 | Speaker | N | N | N | 0 | 0 | — |
| FDS-80C | Speaker | N | N | N | 0 | 0 | — |
| FED-1000 | Subwoofer | N | N | N | 0 | 0 | — |
| FED-20A | Subwoofer | N | N | N | 0 | 0 | — |
| FED-20B | Subwoofer | N | N | N | 0 | 0 | — |
| FED-25S | Subwoofer | N | N | N | 0 | 0 | — |
| FED-690 | Subwoofer | N | N | N | 0 | 0 | — |
| FED-800 | Subwoofer | N | N | N | 0 | 0 | — |
| FH-4 | Amplifier | N | N | N | 0 | 0 | — |
| FH-4-MINI | Amplifier | N | N | N | 0 | 0 | — |
| FH-4-ULTRA | Amplifier | N | N | N | 0 | 0 | — |
| FM-1 | Amplifier | N | N | N | 0 | 0 | — |
| FP-10-V5 | DSP | N | N | N | 0 | 0 | — |
| FP-12-V5 | DSP | N | N | N | 0 | 0 | — |
| FP-12A | DSP | Y | N | Y | 0 | 0 | See |
| FP-12AD | DSP | N | N | N | 0 | 0 | — |
| FP-16-PURE | DSP | N | N | Y | 0 | 0 | — |
| FP-16-ULTRA | DSP | N | N | N | 0 | 0 | — |
| FP-16AD | DSP | N | N | N | 0 | 0 | — |
| FP-6 | DSP | N | N | N | 0 | 0 | — |
| FP-6A-V2 | DSP | N | N | N | 0 | 0 | — |
| FP-8-V5 | DSP | N | N | N | 0 | 0 | — |
| FP-8A | DSP | Y | Y | N | 0 | 0 | See |
| FPK-165 | Speaker | N | N | N | 0 | 0 | — |
| FPM-80B | Speaker | N | N | N | 0 | 0 | — |
| FPW-200 | Speaker | N | N | N | 0 | 0 | — |
| FPX-165 | Speaker | N | N | N | 0 | 0 | — |
| FRC-02 | Accessories | N | N | N | 0 | see | — |
| FRC-03 | Accessories | N | N | N | 0 | see | — |
| FS-1-V2 | Amplifier | N | N | N | 0 | 0 | — |
| FS-6 | Amplifier | N | N | N | 0 | 0 | — |
| FW-20DS | Subwoofer | N | N | N | 0 | 0 | — |
| FX-4 | Amplifier | Y | N | N | 0 | 0 | See |
| OTG-LINE | Accessories | N | N | N | 0 | see | — |

## Vehicle side of the matrix

| Vehicle | Brand | Manual/Wiring Doc | Recommended Product | Audio Architecture Record |
| --- | --- | --- | --- | --- |
| VF3 Eco | VinFast | N | N | Y |
| VF3 Plus | VinFast | N | N | Y |
| VF5 Eco | VinFast | N | N | N |
| VF5 Plus | VinFast | N | N | N |
| VF6 Eco | VinFast | N | N | N |
| VF6 Plus | VinFast | N | N | N |
| VF7 Eco | VinFast | N | N | N |
| VF7 Plus | VinFast | N | N | N |
| VF8 Eco | VinFast | N | N | Y |
| VF8 Plus | VinFast | N | N | Y |
| VF9 Eco (7 chỗ) | VinFast | N | N | N |
| VF9 Plus (6 hoặc 7 chỗ) | VinFast | N | N | N |
| Lux A2.0 Tiêu chuẩn (Base) | VinFast | N | N | N |
| Lux A2.0 Nâng cao (Advanced) | VinFast | N | N | N |
| Lux SA2.0 Tiêu chuẩn (Base, 7 chỗ) | VinFast | N | N | N |
| Everest Ambiente | Ford | N | N | Y |
| Everest Sport / Titanium | Ford | N | N | Y |
| Everest Titanium+ / Platinum+ | Ford | N | N | Y |
| Ranger XLS | Ford | N | N | N |
| Ranger XLT | Ford | N | N | N |
| Ranger Wildtrak | Ford | N | N | N |
| Ranger Stormtrak | Ford | N | N | N |
| Ranger Raptor 3.0 | Ford | N | N | N |
| Territory Trend | Ford | N | N | N |
| Territory Titanium | Ford | N | N | N |
| Territory Titanium X | Ford | N | N | N |
| Explorer Bản đầy đủ (nguồn không tách phiên bản) | Ford | N | N | N |
| Camry 2.0Q | Toyota | N | N | Y |
| Camry 2.5 HEV Mid | Toyota | N | N | Y |
| Camry 2.5 HEV Top | Toyota | N | N | Y |
| Corolla Cross 1.8V | Toyota | N | N | N |
| Corolla Cross 1.8 HEV | Toyota | N | N | N |
| Fortuner 2.4G (4x2) | Toyota | N | N | N |
| Fortuner Legender 2.4 (4x2) | Toyota | N | N | N |
| Fortuner 2.7V (4x2) | Toyota | N | N | N |
| Fortuner Legender 2.8 (4x4) | Toyota | N | N | N |
| Vios 1.5E-MT | Toyota | N | N | N |
| Vios 1.5E-CVT | Toyota | N | N | N |
| Vios 1.5G-CVT | Toyota | N | N | N |
| Vios GR-S (ĐÃ NGỪNG PHÂN PHỐI) | Toyota | N | N | N |
| C-Class C200 | Mercedes-Benz | N | N | Y |
| C-Class C200 Avantgarde Plus | Mercedes-Benz | N | N | Y |
| C-Class C300 AMG | Mercedes-Benz | N | N | Y |
| E-Class E200 Avantgarde | Mercedes-Benz | N | N | N |
| E-Class E200 Exclusive | Mercedes-Benz | N | N | N |
| E-Class E300 AMG | Mercedes-Benz | N | N | N |
| GLC GLC 200 4MATIC | Mercedes-Benz | N | N | N |
| GLC GLC 300 4MATIC | Mercedes-Benz | N | N | N |
| GLE GLE 450 4MATIC | Mercedes-Benz | N | N | N |

**Total product-to-vehicle links in this entire project: 0.** This is the matrix's single most important finding — every dimension (Product, Vehicle, Technology, Manual, Firmware, Software, Accessory) has real data for at least a few SKUs EXCEPT the Product-Vehicle link, which is completely empty across all 52 products and 49 vehicles.

Tri thức liên quan

Giải pháp liên quan